Registration Type |
Early BirdUntil July 31st |
RegularFrom August 1st |
Society members of GÖCH, SCS and VCÖ | ||
Regular Ticket | 140,– | 180,– |
Students | Free*/35,– | 70,– |
Workshops | 15,– | 30,– |
Non Society Members | ||
Regular Ticket | 250,– | 290,– |
Students | 70,– | 80,– |
Workshops | 30,– | 60,– |
Excursions | 45,– | 45,– |
Welcome Party & Conference Evening for Student Members | 35,– | 35,– |
Welcome Party for accompanying persons | 35,– | 35,– |
Conference evening for accompanying persons | 35,– | 35,– |
*welcome party and conference evening not included
The registration fee includes: participation, conference documents, coffee breaks and social events.