Österreichische Chemietage
September, 2024 | Graz, Austria
September, 2024 | Graz, Austria
Wednesday 10:30-12:00 | ||||
Lecture hall EI7 | Lecture hall EI8 | Lecture hall EI9 | Lecture hall EI10 | |
Topic | Sustainable Feedstocks A | Energy Storage A | Open Topic A | Carbon Capture, Sustainability and Circular Economy |
Chair | Tanja Wrodnigg | Christina Toigo | Florian Rudroff | Franz Winter |
10:30 | Alexey Cherevan – Molecular polyoxo- and thiometalate clusters as a bridge between homogeneous and heterogeneous photocatalysis | Christian Berger – Triple-conducting perovskites as cathode materials for protonic ceramic fuel cells: elucidation of proton conductivity and mobility | Dennis Svatunek – Flexible Molecules React Faster: Mechanistic Insights into the Bioorthogonal Reactivity of Tetrazines | Thomas Mairegger – CO2 electro-reduction on Mo2C in non-aqueous electrolyte |
10:45 | Karin Ratzenböck – Water as a monomer: Synthesis of a polyethersulfone and its use as polymer electrolyte | Christina Nader – Ba(Ce,Fe,Y)O3-δ composites for protonic ceramic fuel cells | Sabrina Püschmann – Synthesis of Bisacylpolysilanes and the following Aldol Reaction | Samar Batool – [Mo3S13]2– thiomolybdate cluster as a stable and efficient cocatalyst for photocatalytic H2 evolution reaction |
11:00 | Elisabeth Billich – Profiling of Functional Groups in Lignosulfonates by SEC-offline-FTIR | Edith Bucher – Materials for sustainable and efficient energy storage and conversion in electrochemical solid oxide cells |
Herwig Prascha – Activity-Based Protein Profiling of Carbohydrate Processing Enzymes: A Proof-of-Concept Study |
Heidi Annemarie Schwartz – Two-Component Systems as Photoactive Functional Materials |
11:15 | Ellie Neige – TiO2 and BaTiO3 nanoparticles: separation of photogenerated charges | Katarina Gugujonovic – Perovskite-organic tandem solar cells | Rolf Breinbauer – Small-Molecule Inhibitors Targeting Lipolysis in Mice and Human Adipocytes | Hendrikus W. G. van Herwijnen – Wood adhesives based on domestic protein sources |
11:30 | Florian Schrenk – Novel phases and shifting mechanisms: The exciting world of high temperature dry reforming of methane observed with in-situ spectroscopy. | Florian Glöcklhofer – Switching between local and global aromaticity in conjugated macrocycles enables high-performance organic battery electrodes | Barbara Sohr – Rapid Inactivatable Proteolysis Targeting Chimeras (RIPTACs) – a bioorthogonal tool to study intracellular processes | Klara Saller – Biobased Polyesters – Advanced Characterization for the Systematic Development of New Materials |
11:45 | Gerhild Katharina Wurzer – A new solvent system to analyze functional groups of lignosulfonates by 31P NMR | Peter Fürk – Polar side-chains: A convenient way to modify both solubility and permittivity of perylene-based acceptors | Kaja Liepert – Synthesis of monofluorinated rare sugars | Sándor B. Ötvös – Sustainable flow synthesis of chiral active pharmaceutical ingredients |
Wednesday 13.00-14:30 | ||||
Lecture hall EI7 | Lecture hall EI8 | Lecture hall EI9 | Lecture hall EI10 | |
Sustainable Feedstocks B | Energy Storage B | Open Topic B | Open Topic C | |
Chair | Walter Wukovits | Oliver Diwald | Stefan Baudis | Christoph Rameshan |
13:00 | Irina Delidovich – Separation of diols, polyols, and saccharides in biorefineries | Lena Schmieder – Reversible gas-solid reaction systems for thermochemical energy storage in a suspension reactor | Ian Teasdale – Phosphorus-based biodegradable synthetic polymers | Stephan Hohloch – Synthesis and Reactivity of Anilidophosphine Supported Lanthanide Complexes |
13:15 | Philipp Petermeier – Upscaled one-pot cascade for modular synthesis of bio-based monomers | Hedda Drexler – Changing catalytic activity and stability by morphological fine tuning of exsolved nanoparticles | Manuel Pühringer – Biomimetic Glues – Immitation of sticky nature | Rudolf Werner Soukup – “Die Mikrochemie, eine österreichische Wissenschaft”. Meilensteine der Entwicklung der Mikrochemie |
13:30 | Tanja Wrodnigg – SugarFun2: Carbohydrate functionalised Carbohydrates | Sreejith P Nandan – Supported {Co2W11} polyoxometalate clusters as co-catalysts for photocatalytic water oxidation reaction | Johanna Templ – Mono-selective N-methylation of Amides, Indoles, and related Structures using Quarternary Ammonium Salts as Solid Methylating Agents | Sarah Bierbaumer – Cyclic light-dependent sulfoxide deracemisation |
13:45 | Jessica Pichler – Chemical characterization and tribological behavior of spent coffee grounds oil used as potential lubricant component |
Nina Biedermann – The Indium-Mediated Acyloxyallyation – A Tool for the Elongation of Aldoses Towards Non-Natural Sugar Alcohols as Potential Phase Change Materials |
Adea Loxha – Tuning the Hierarchical Chirality of Gold Nanoclusters | Stefan Weber – Manganese(I) Carbonyl Alkyl Complexes: From Hydrogenation to Hydrofunctionalization |
14:00 | Sarah Keck – Lignin-based photopolymers: renewable materials for 3D printing | Michael Elsaesser – Carbon Spherogel Monoliths – Black, Green, Hybrid and Beyond | Patrick Walter Fritz – Tetraoxa[8]circulenes – Exciting Building Blocks for Porous Organic Polymers and Metal-Organic Frameworks | Hasan Razouq – Functionalization of Intergranular Regions inside Alkaline Earth Oxide Nanoparticle derived Ceramics |
14:15 |
Stefan Giparakis – Chemoenzymatic production of fragrance and flavor aldehydes |
Christina Toigo – Enhancing battery sustainability by aqueous slurry preparation and processing – optimization of rheological properties | Thomas Böttcher – Exploring and Exploiting the Chemistry of Microbial Interactions | Tim Gläsel – Phosphinine Formation by Cobalt-Catalyzed Cycloltrimerization |
Day 2 – Wed, September 21st
-
*See below program for Parallel Sessions
Day 2 – Wed, September 21st
-
*See below program for Parallel Sessions